Home | Site Map | Other | Contact Us   
Google - Search This Site



FREE
INSURANCE
QUOTES


Terms & Conditions | Privacy Policy

About Insurance

Auto Policy

Home Policy

GCUSA Articles

Get Covered USA: Insurance Quote and Information Average Insurance Costs

AVERAGE EXPENDITURES FOR AUTO INSURANCE BY STATE, 2000-2004

  2004 Average expenditure 2003

State

Liability

Collision

Compre-hensive
Average expenditure
Rank (1)
Average expenditure
Rank (1)
Alabama $369.71 $312.79 $134.18 $677.36 39 $656.94 40
Alaska 600.28 393.56 167.96 973.61 11 937.83 11
Arizona 510.42 315.41 246.42 930.58 14 921.35 13
Arkansas 389.86 309.10 175.93 707.74 32 698.48 33
California (2) 483.44 358.39 115.89 832.69 20 827.78 19
Colorado 475.86 323.81 211.96 849.84 16 923.16 12
Connecticut 625.61 343.44 133.37 990.75 9 987.66 8
Delaware 705.74 293.66 114.56 1,022.19 8 977.34 9
D.C. (3) 636.94 445.38 264.50 1,184.63 2 1,134.67 3
Florida 756.04 280.92 113.68 1,062.31 6 1,017.96 5
Georgia 413.58 373.93 165.90 778.63 24 759.49 25
Hawaii 537.36 285.14 108.19 817.45 22 776.18 23
Idaho 340.32 238.77 139.78 589.82 48 585.90 48
Illinois 411.04 308.98 128.55 760.00 26 762.27 24
Indiana 376.64 271.57 125.17 670.88 40 670.97 38
Iowa 302.61 209.86 173.55 579.95 50 580.54 49
Kansas 302.07 253.99 213.99 603.47 46 610.81 46
Kentucky 487.49 284.98 138.47 758.00 27 738.58 27
Louisiana 652.19 368.20 207.71 1,062.33 5 1,014.88 6
Maine 366.08 276.36 121.27 649.63 42 632.60 42
Maryland 557.79 328.98 148.04 947.15 12 892.60 15
Massachusetts (4) 701.76 352.91 150.09 1,112.87 4 1,051.60 4
Michigan 488.18 465.34 174.64 980.32 10 949.76 10
Minnesota 472.41 252.17 205.48 829.33 21 836.69 18
Mississippi 417.82 311.93 174.15 749.03 29 710.42 31
Missouri 385.06 286.23 155.05 702.39 33 702.33 32
Montana 397.56 247.23 227.71 683.18 37 674.65 36
Nebraska 336.05 231.51 218.64 637.44 43 623.97 43
Nevada 607.48 326.78 145.06 938.69 13 913.82 14
New Hampshire 432.54 307.84 116.08 798.34 23 779.14 22
New Jersey (3), (5) 759.56 423.60 203.30 1,221.08 1 1,193.17 1
New Mexico 444.82 295.97 175.40 727.60 30 732.47 30
New York 803.90 347.90 172.42 1,171.62 3 1,167.91 2
North Carolina 339.33 261.75 116.01 597.02 47 604.61 47
North Dakota 257.59 213.72 259.82 562.45 51 536.70 51
Ohio 396.15 256.26 110.50 680.14 38 672.07 37
Oklahoma 391.81 297.20 178.78 689.89 36 689.37 34
Oregon 492.22 241.66 112.78 753.38 28 735.80 28
Pennsylvania 507.66 312.63 130.85 842.66 18 812.67 21
Rhode Island 690.78 376.42 131.61 1,033.84 7 996.51 7
South Carolina 471.77 255.78 159.95 763.35 25 745.42 26
South Dakota 306.00 219.98 222.05 586.96 49 563.65 50
Tennessee 361.08 309.11 128.49 666.22 41 650.44 41
Texas (6) 476.39 321.19 146.50 846.93 17 837.40 17
Utah 435.96 276.50 127.47 722.27 31 733.45 29
Vermont 365.00 306.43 134.57 692.72 35 683.11 35
Virginia 404.40 268.62 125.49 702.23 34 658.22 39
Washington 532.96 273.98 136.50 838.61 19 825.05 20
West Virginia 543.68 306.04 197.09 874.96 15 844.41 16
Wisconsin 342.66 224.86 139.20 635.59 44 620.90 44
Wyoming 329.50 260.38 226.29 628.77 45 617.90 45
United States 499.00 313.95 146.80 837.86 823.38  

(1) Ranked by average expenditure.
(2) Preliminary.
(3) The District of Columbia is entirely urban and New Jersey is predominately urban. Their results cannot be directly compared with states with large rural areas.
(4) Data incorporates Safe Driver Plan credits and surcharges.
(5) Historically, New Jersey insurers have paid 2 to 4 times the national average in dividends to policyholders, and at times as high as 6 times the national average, which reduces the average expenditure paid by New Jersey policyholders.
(6) Due to the exclusion of county mutuals, which had 45 percent of the market in 2004, Texas results are not comparable with results from other states.

Note: Average expenditure=Total written premium/Liability car-years. A car-year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.

Source: © 2006 National Association of Insurance Commissioners.

 

Copyright 2009 GetCoveredUSA.com All RIghts Reserved.

Disclaimer: This site is intended for informational use only. All articles and advice posted should be discussed with a licensed insurance professional prior to making any changes or alterations to your insurance policies. Information submitted to getcoveredusa.com quoting services will be kept in confidence and will be exclusively distributed to licensed insurance agents for quoting purposes. Contact information will not otherwise be sold, distributed or furnished to any other person or entity for any reason unless required by law.

Web Development, Hosting and Marketing by Weburgy Technology Solutions Powered by ASP.net 2.0